Variety Production
Variety Production 2012
| Variety | Raw Tonnage | CCS | Cane per Ha | Sugar per Ha |
| Q 232 | 44699 | 14.8 | 77.3 | 11.4 |
| Q 208 | 33648 | 15.8 | 75.6 | 12 |
| Q 155 | 27715 | 15.6 | 63.1 | 9.8 |
| Q 138 | 22143 | 15 | 55.3 | 8.3 |
| KQ 228 | 15898 | 15.4 | 75.2 | 11.6 |
| Q 205 | 10970 | 15.5 | 55.6 | 8.6 |
There are now 32 varieties growing in the district including two new varieties Q212 & Q242.
Q212 is suited to salty areas and harvested late season
Q242 has good whole of season sugar with a high yield potential
For further variety information and advise please refer to the
BSES QCANESelect website
